Number of fires by year※ Note: The statistics were produced on July. 31, 2024.
Fire Service Statistics
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Service | 360 | 309 | 309 | 251 | 236 | 177 | 137 | 142 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Service | 101 | 103 | 165 | 2721 | 2163 | 2149 | 1940 | 1637 |
Year | 2022 | 2023 | 2024 |
Service | 1552 | 1268 | 686 |
Statistics on Fire injuries
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Number of Injuries | 17 | 7 | 11 | 10 | 8 | 15 | 9 | 10 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Number of Injuries | 14 | 16 | 23 | 26 | 41 | 24 | 82 | 23 |
Year | 2022 | 2023 | 2024 |
Number of Injuries | 22 | 44 | 12 |
Fire Deaths Statistic
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Number of Deaths | 2 | 4 | 3 | 18 | 2 | 1 | 14 | 10 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Number of Deaths | 9 | 5 | 17 | 22 | 16 | 15 | 23 | 11 |
Year | 2022 | 2023 | 2024 |
Number of Deaths | 9 | 12 | 2 |
Fire Damaged Properties Statistic
Year | 2006 | 2007 | 2008 | 2009 | 2010 |
Fire Damaged Properities | 22,309,500 | 17,894,000 | 15,232,000 | 16,640,000 | 15,618,000 |
Year | 2011 | 2012 | 2013 | 2014 | 2015 |
Fire Damaged Properities | 10,849,000 | 59,508,000 | 13,958,000 | 9,361,000 | 31,477,000 |
Year | 2016 | 2017 | 2018 | 2019 | 2020 |
Fire Damaged Properities | 13,318,000 | 20,977,009 | 16,713,000 | 16,742,000 | 9,791,000 |
Year | 2021 | 2022 | 2023 | 2024 |
Fire Damaged Properities | 7,840,000 | 16,502,000 | 13,980,000 | 5,254,000 |